Vitalife Site, Gurgaon
OUR Profile
Manufacturing Facilities
| Vitalife Site, Gurgaon | |
|---|---|
| cGMP | Compliant |
| ISO Certification | ISO 9001, ISO 14001, BS OHSAS 18001 |
| Regulatory Approvals | USFDA, CEP Europe, SFDA China, KFDA Korea, EMA-UK, MOH Taiwan, EU, WHO Geneva |
| Plot Area | 34,560 sq.mt. |
| Built-up Area | 17,055 sq.mt. |
| Production Blocks | 10 |
| Site R&D | ✔️ |
| Reactor Vol. and Reactor | 262 KL 109 Reactors |
| Temperature | -25 to +140oC |
| Products | APIs |
| Capabilities | Cryogenic Reactions, Diazotization, Grignard Reaction, Kolbe Schmidt Reactions, Reduction Reactions, Friedel Craft Reaction, Hydrogenations, Oxidation, Reduction |
